View and access the full SEFL 1090 Rules & Special Services Tariff or see
below for a listing of the most commonly requested special services and charges for each.
Rules & Special Services Tariff
Commonly Requested Special Services
| Number | Type of Service | Charge |
|---|---|---|
| 360-5 | Corrected Bill of Lading | |
| $35.00 | ||
| 365 | Blind Shipment | |
| $125.00 | ||
| 480 | Customs or In Bond Freight | |
| Charge per 100 pounds | $5.50 | |
| Minimum Charge | $154.00 | |
| Maximum Charge | $440.00 | |
| 545 | Hazardous Materials Handling Charge | |
| $35.00 | ||
| 560 | Extra Labor - Loading or Unloading | |
| $145.00 per hour/ per man | ||
| 566 | Inside Delivery/Inside Pickup | |
| Charge per 100 pounds | $8.25 | |
| Minimum Charge
|
$100.00 | |
| Maximum Charge | $550.00 | |
| 580 | Marking or Tagging Freight | |
| Charge per label | $2.50 | |
| Minimum Charge | $40.00 | |
| 647 | Notification Prior to Delivery | |
| $25.00 | ||
| 670-10 | Over Dimension Freight | |
| Dimensions equal to or exceeding 8 ft. but less than 12 ft. | $180.00 | |
| Dimensions equal to or exceeding 12 ft. but less than 16 ft. | $325.00 | |
| Dimensions equal to or exceeding 16 ft. but less than 20 ft. | $795.00 | |
| Dimensions equal to or exceeding 20 ft. | $1590.00 | |
|
* Refer to Item 848-1 for liability limits on articles 12 feet or greater. |
||
| 753 | Residential Delivery | |
| Charge per 100 pounds | $7.60 | |
| Minimum Charge
|
$94.00 | |
| Maximum Charge | $575.00 | |
| 754 | Limited Access Pickup and Delivery, which includes but not limited to the following locations | |
| Per shipment or per vehicle | $94.00 | |
| The provisions of this item apply when the consignee or consignor of a shipment is located at a limited access location, which includes but is not limited to the following: amusement parks, assisted living/nursing homes, camps, carnivals, churches/places of worship, construction sites, country clubs, estates, fairs, flea markets, farms including a windmill and solar farms, jails, marinas, military bases, mine sites, mini storage warehouses, national/state parks, nuclear power plants, nurseries for plants and trees, orchards, ranches, schools, universities, vineyards, wineries, hereinafter referred to collectively as a limited access location. Application of this item shall apply to the entire premises, including the portion of the premises where commercial or business activity is conducted. | ||
| 754-2 | Airport Pickup/Delivery | |
| $95.00 | ||
| 771 | Convention Center/Exhibition Sites/Trade Shows Pickup or Delivery | |
| Charge per 100 pounds | $15.00 | |
| Minimum Charge
|
$250.00 | |
| Maximum Charge | $1200.00 | |
|
* Shipments will be rated at class 125 for Exhibition or Trade Show Paraphernalia, items 154630, or actual class if higher, regardless of any FAK, class exception or negotiated pricing program. |
||
| 820 | Reconsignment or Diversion | |
| – Prior to Tender of Delivery | ||
| Change in Consignor or Consignee | $70.00 | |
| Change in place of delivery within destination service center | $70.00 | |
| Change in place of delivery outside destination service center | $70.00 + Rate to and from |
|
| – After Tender of Delivery | ||
| Change in Consignor or Consignee | $70.00 | |
| Change in place of delivery within destination service center | $70.00 | |
| Change in place of delivery outside destination service center | $70.00 + Rate to and from |
|
|
*Rate cannot be less than rate from original origin to final destination. |
||
| 830 | Redelivery | |
| Charge per 100 pounds | $9.00 | |
| Minimum Charge
|
$105.00 | |
| Maximum Charge | $550.00 | |
| 875 | Sorting and Segregating | |
| Charge per package or | $1.10 | |
| Charge per 100 pounds | $2.50 | |
| Whichever is greater, subject to minimum charge per shipment | $80.00 | |
| 890-100 | Liftgate Service | |
| Charge per 100 pounds | $7.25 | |
| Minimum Charge
|
$89.00 | |
| Maximum Charge | $225.00 | |
| 900 | Stop-off | |
| First Stop | $65.00 | |
| Each Additional Stop | $225.00 | |
| 910 | Storage | |
| Charge per 100 pounds per 24 hour period | $3.50 | |
| Minimum Charge per day, per shipment | $40.00 | |
| Maximum Charge per day, per shipment | $225.00 | |